President | Fiscal Year1 | Total Budget2 | G.D.P. | % of G.D.P. | ||||
Receipts | Outlays | Surplus or Deficit | Receipts | Outlays | Surplus or Deficit | |||
in billions of dollars | ||||||||
Calvin Coolidge | 1930 | 4.1 | 3.3 | 0.7 | 97.4 | 4.2 | 3.4 | 0.8 |
Herbert Hoover | 1931 | 3.1 | 3.6 | -0.5 | 83.9 | 3.7 | 4.3 | -0.6 |
1932 | 1.9 | 4.7 | -2.7 | 67.6 | 2.8 | 6.9 | -4.0 | |
1933 | 2.0 | 4.6 | -2.6 | 57.6 | 3.5 | 8.0 | -4.5 | |
1934 | 3.0 | 6.5 | -3.6 | 61.2 | 4.8 | 10.7 | -5.9 | |
Franklin D. Roosevelt | 1935 | 3.6 | 6.4 | -2.8 | 69.6 | 5.2 | 9.2 | -4.0 |
1936 | 3.9 | 8.2 | -4.3 | 78.5 | 5.0 | 10.5 | -5.5 | |
1937 | 5.4 | 7.6 | -2.2 | 87.8 | 6.1 | 8.6 | -2.5 | |
1938 | 6.8 | 6.8 | -0.1 | 89.0 | 7.6 | 7.7 | -0.1 | |
1939 | 6.3 | 9.1 | -2.8 | 89.1 | 7.1 | 10.3 | -3.2 | |
1940 | 6.5 | 9.5 | -2.9 | 96.8 | 6.8 | 9.8 | -3.0 | |
1941 | 8.7 | 13.7 | -4.9 | 114.1 | 7.6 | 12.0 | -4.3 | |
1942 | 14.6 | 35.1 | -20.5 | 144.3 | 10.1 | 24.3 | -14.2 | |
1943 | 24.0 | 78.6 | -54.6 | 180.3 | 13.3 | 43.6 | -30.3 | |
1944 | 43.7 | 91.3 | -47.6 | 209.2 | 20.9 | 43.6 | -22.7 | |
1945 | 45.2 | 92.7 | -47.6 | 221.4 | 20.4 | 41.9 | -21.5 | |
1946 | 39.3 | 55.2 | -15.9 | 222.6 | 17.7 | 24.8 | -7.2 | |
Harry S. Truman | 1947 | 38.5 | 34.5 | 4.0 | 233.2 | 16.5 | 14.8 | 1.7 |
1948 | 41.6 | 29.8 | 11.8 | 256.6 | 16.2 | 11.6 | 4.6 | |
1949 | 39.4 | 38.8 | 0.6 | 271.3 | 14.5 | 14.3 | 0.2 | |
1950 | 39.4 | 42.6 | -3.1 | 273.1 | 14.4 | 15.6 | -1.1 | |
1951 | 51.6 | 45.5 | 6.1 | 320.2 | 16.1 | 14.2 | 1.9 | |
1952 | 66.2 | 67.7 | -1.5 | 348.7 | 19.0 | 19.4 | -0.4 | |
1953 | 69.6 | 76.1 | -6.5 | 372.5 | 18.7 | 20.4 | -1.7 | |
1954 | 69.7 | 70.9 Mailplane 3 6 4 download free. Ezee graphic designer 2 0 21 download free. Apple office apps for mac. | -1.2 | 377.0 | 18.5 | 18.8 | -0.3 | |
Dwight D. Eisenhower | 1955 | 65.5 | 68.4 | -3.0 | 395.9 | 16.5 | 17.3 | -0.8 |
1956 | 74.6 | 70.6 | 3.9 | 427.0 | 17.5 | 16.5 | 0.9 | |
1957 | 80.0 | 76.6 | 3.4 | 450.9 | 17.7 | 17.0 | 0.8 | |
1958 | 79.6 | 82.4 | -2.8 | 460.0 | 17.3 | 17.9 | -0.6 | |
1959 | 79.2 | 92.1 | -12.8 | 490.2 | 16.2 | 18.8 | -2.6 | |
1960 | 92.5 | 92.2 | 0.3 | 518.9 | 17.8 | 17.8 | 0.1 | |
1961 | 94.4 | 97.7 | -3.3 | 529.9 | 17.8 | 18.4 | -0.6 | |
1962 | 99.7 | 106.8 | -7.1 | 567.8 | 17.6 | 18.8 | -1.3 | |
John F. Kennedy | 1963 | 106.6 | 111.3 | -4.8 | 599.2 | 17.8 | 18.6 | -0.8 |
1964 | 112.6 | 118.5 | -5.9 | 641.5 | 17.6 | 18.5 | -0.9 | |
Lyndon B. Johnson | 1965 | 116.8 | 118.2 | -1.4 | 687.5 | 17.0 | 17.2 | -0.2 |
1966 | 130.8 | 134.5 | -3.7 | 755.8 | 17.3 | 17.8 | -0.5 | |
1967 | 148.8 | 157.5 | -8.6 | 810.0 | 18.4 | 19.4 | -1.1 | |
1968 | 153.0 | 178.1 | -25.2 | 868.4 | 17.6 | 20.5 | -2.9 | |
1969 | 186.9 | 183.6 | 3.2 | 948.1 | 19.7 | 19.4 | 0.3 | |
1970 | 192.8 | 195.6 | -2.8 | 1,012.7 | 19.0 | 19.3 | -0.3 | |
Richard Nixon | 1971 | 187.1 | 210.2 | -23.0 | 1,080.0 | 17.3 | 19.5 | -2.1 |
1972 | 207.3 | 230.7 | -23.4 | 1,176.5 | 17.6 | 19.6 | -2.0 | |
1973 | 230.8 | 245.7 | -14.9 | 1,310.6 | 17.6 | 18.7 | -1.1 | |
1974 | 263.2 | 269.4 | -6.1 | 1,438.5 | 18.3 | 18.7 | -0.4 | |
1975 | 279.1 | 332.3 | -53.2 | 1,560.2 | 17.9 | 21.3 | -3.4 | |
Gerald R. Ford | 1976 | 298.1 | 371.8 | -73.7 | 1,738.1 | 17.1 | 21.4 | -4.2 |
TQ2 | 81.2 | 96.0 | -14.7 | 459.4 | 17.7 | 20.9 | -3.2 | |
1977 | 355.6 | 409.2 | -53.7 | 1,973.5 | 18.0 | 20.7 | -2.7 | |
Jimmy Carter | 1978 | 399.6 | 458.7 | -59.2 | 2,217.5 | 18.0 | 20.7 | -2.7 |
1979 | 463.3 | 504.0 | -40.7 | 2,501.4 | 18.5 | 20.1 | -1.6 | |
1980 | 517.1 | 590.9 | -73.8 | 2,724.2 | 19.0 | 21.7 | -2.7 | |
1981 | 599.3 | 678.2 | -79.0 | 3,057.0 | 19.6 | 22.2 | -2.6 | |
Ronald Reagan | 1982 | 617.8 | 745.7 | -128.0 | 3,223.7 | 19.2 | 23.1 | -4.0 |
1983 | 600.6 | 808.4 | -207.8 | 3,440.7 | 17.5 | 23.5 | -6.0 | |
1984 | 666.4 | 851.8 | -185.4 | 3,844.4 | 17.3 | 22.2 | -4.8 | |
1985 | 734.0 | 946.3 | -212.3 | 4,146.3 | 17.7 | 22.8 | -5.1 | |
1986 | 769.2 | 990.4 | -221.2 | 4,403.9 | 17.5 | 22.5 | -5.0 | |
1987 | 854.3 | 1,004.0 | -149.7 | 4,651.4 | 18.4 | 21.6 | -3.2 | |
1988 | 909.2 | 1,064.4 | -155.2 | 5,008.5 | 18.2 | 21.3 | -3.1 | |
1989 | 991.1 | 1,143.7 | -152.6 | 5,399.5 | 18.4 | 21.2 | -2.8 | |
George Bush | 1990 | 1,032.0 | 1,253.0 | -221.0 | 5,734.5 | 18.0 | 21.9 | -3.9 |
1991 | 1,055.0 | 1,324.2 | -269.2 | 5,930.5 | 17.8 | 22.3 | -4.5 | |
1992 | 1,091.2 | 1,381.5 | -290.3 | 6,242.0 | 17.5 | 22.1 | -4.7 | |
1993 | 1,154.3 | 1,409.4 | -255.1 | 6,587.3 | 17.5 | 21.4 | -3.9 | |
William J. Clinton | 1994 | 1,258.6 | 1,461.8 | -203.2 | 6,976.6 | 18.0 | 21.0 | -2.9 |
1995 | 1,351.8 | 1,515.8 | -164.0 | 7,341.1 | 18.4 | 20.6 | -2.2 | |
1996 | 1,453.1 | 1,560.5 | -107.4 | 7,718.3 | 18.8 | 20.2 | -1.4 | |
1997 | 1,579.2 | 1,601.1 | -21.9 | 8,211.7 | 19.2 | 19.5 | -0.3 | |
1998 | 1,721.7 | 1,652.5 | 69.3 | 8,663.0 | 19.9 | 19.1 | 0.8 | |
1999 | 1,827.5 | 1,701.8 | 125.6 | 9,208.4 | 19.8 | 18.5 | 1.4 | |
2000 | 2,025.2 | 1,789.0 | 236.2 | 9,821.0 | 20.6 | 18.2 | 2.4 | |
2001 | 1,991.1 | 1,862.9 | 128.2 | 10,225.3 | 19.5 | 18.2 | 1.3 | |
George W. Bush | 2002 | 1,853.1 | 2,010.9 | -157.8 | 10,543.9 | 17.6 | 19.1 | -1.5 |
2003 | 1,782.3 | 2,159.9 | -377.6 | 10,980.2 | 16.2 | 19.7 | -3.4 | |
2004 | 1,880.1 | 2,292.9 | -412.7 | 11,676.0 | 16.1 | 19.6 | -3.5 | |
2005 | 2,153.6 | 2,472.0 | -318.3 | 12,428.6 | 17.3 | 19.9 | -2.6 | |
2006 | 2,406.9 | 2,655.1 | -248.2 | 13,206.5 | 18.2 | 20.1 | -1.9 | |
2007 | 2,568.0 | 2,728.7 | -160.7 | 13,861.4 | 18.5 | 19.7 | -1.2 | |
2008 | 2,524.0 | 2,982.6 | -458.6 | 14,334.4 | 17.6 | 20.8 | -3.2 | |
2009 | 2,105.0 | 3,517.7 | -1,412.7 | 13,937.5 | 15.1 | 25.2 | -10.1 | |
Barack Obama | 2010 | 2,162.7 | 3,456.2 | -1,293.5 | 14,359.7 | 15.1 | 24.1 | -9.0 |
2011 | 2,303.5 | 3,603.1 | -1,299.6 | 14,958.6 | 15.4 | 24.1 | -8.7 | |
estimate | 2012 | 2,468.6 | 3,795.5 | -1,326.9 | 15,601.5 | 15.8 | 24.3 | -8.5 |
estimate | 2013 | 2,902.0 | 3,803.4 | -901.4 | 16,335.0 | 17.8 | 23.3 | -5.5 |
estimate | 2014 | 3,215.3 | 3,883.1 | -667.8 | 17,155.6 | 18.7 | 22.6 | -3.9 |
estimate | 2015 | 3,450.2 | 4,059.9 | -609.7 | 18,177.8 | 19.0 | 22.3 | -3.4 |
estimate | 2016 | 3,680.1 | 4,328.8 | -648.8 | 19,261.1 | 19.1 | 22.5 | -3.4 |
estimate | 2017 | 3,919.3 | 4,531.7 | -612.4 | 20,368.6 | 19.2 | 22.2 | -3.0 |
Article 1, Section 9 of the U.S. https://eayjzt.over-blog.com/2021/01/mac-os-pendrive.html. Constitution places limits on the powers of Congress, the Legislative Branch. These restrictions include those on limiting the slave trade, suspending civil and legal protections of citizens, apportionment of direct taxes, and granting titles of nobility. Percentage of QREs/AGRs x 1/6 4.17%: Lesser of FBP or 16% 4.17%: Multiplied by: Average annual gross receipts previous four years $700,000: Equals: Base amount $29,190: Greater of base amount or 50% current QREs $62,500: Excess of current QREs over minimum base amount $62,500: Multiplied by 20% equals.
Last Updated
Notes
1 The Fiscal Year begins on October 1 of the previous year. For example, Fiscal Year 2009 begins on October 1, 2008. For this reason, budget years appear to not correspond with a president's administration. For example, George W. Bush took office in January 2001, but the FY 2001 budget was prepared by the Clinton Administration and authorized by the 106th Congress in 2000.
Prior to fiscal year 1977 the Federal fiscal years began on July 1 and ended on June 30. Cfx alpha 2 0 8 1. For example, John F. Kennedy assumed office on January 20, 1961, but the FY 1961 budget was prepared by the Eisenhower Administration.
In calendar year 1976 the July-September period was a separate accounting period (known as the transition quarter or TQ) to bridge the period required to shift to the new fiscal year.
Driving audiojungle indie anthem 8677237 download free. 2 Total includes both 'on-budget' and 'off-budget' amounts.
Source(s)
• compiled by Gerhard Peters from 'Historical Tables, Budget of the United States Government, Fiscal Year 2013' (Washington, D.C.: Government Printing Office, 2012).
Numbers That Equal 9
Citations
Receipts 1 9 7 Equals 2/3
Gerhard Peters. 'Federal Budget Receipts and Outlays.' The American Presidency Project. Ed. John T. Woolley and Gerhard Peters. Santa Barbara, CA: University of California. 1999-2012.